Download this free PDF document below.
PDF File size: 1 page; 291 Kb
Printable: Yes
Harley-Davidson VRSC models maintenance schedule. Please check the Harley owner's manual for your specific year.
Regular Service Intervals: VRSC Models | ||||||||
ITEM SERVICED | PROCEDURE | |||||||
Engine oil and filter | Replace | X | X | X | X | X | X | |
Oil lines and brake system | Inspect for leaks | X | X | X | X | X | X | 1 |
Air cleaner | Inspect, service as required | X | X | X | X | X | X | |
Tires | Check pressure, inspect tread | X | X | X | X | X | X | |
Clutch fluid | Check level and condition | X | X | X | X | X | X | |
Rear belt and sprockets | Inspect, adjust belt | X | X | X | X | X | X | 1 |
Throttle, brake and clutch controls | Check, adjust and lubricate | X | X | X | X | X | X | 1 |
Jiffy stand | Inspect and lubricate | X | X | X | X | X | X | 1 |
Brake fluid | Check levels and condition | X | X | X | X | X | X | 5 |
Brake pads and discs | Inspect for wear | X | X | X | X | X | X | |
Spark plugs | Inspect | X | X | X | ||||
Replace | X | X | ||||||
Electrical equipment and switches | Check operation | X | X | X | X | X | X | |
Front fork oil | Replace every 50,000 miles | 1 | ||||||
Steering head bearings | Adjust | X | 1,2 | |||||
Valve lash | Inspect valve lash every 15,000 miles and adjust if necessary | 1, 4 | ||||||
Cooling system | Inspect: check clamps for tightness, check coolant freeze point | X | X | X | 1 | |||
Coolant | Replace every 30,000 miles | 1 | ||||||
Radiator | Clean | X | X | X | X | X | X | |
Critical fasteners | Check tightness | X | X | X | 1 | |||
Battery | Check battery and clean connections | 3 | ||||||
Wheel spokes | Check for tightness | X | X | X | 1 | |||
Exhaust system | Inspect for leaks, cracks, and loose or missing fasteners or heat shields | X | X | X | X | X | X | 3 |
Road test | Verify component and system functions | X | X | X | X | X | X | |
Notes: |
|
Preview VRSC Maintenance Schedule PDF file
the download link will be at top right of Preview