Download this free PDF documentbelow.
This is a typical Harley-Davidson Sportster maintenance schedule. Please check the Harley owner's manual for your specific year.
Regular Service Intervals: Softail Models | ||||||||
ITEM SERVICED | PROCEDURE | |||||||
Engine oil and filter | Replace | X | X | X | X | X | X | 3 |
Oil lines and brake system | Inspect for leaks | X | X | X | X | X | X | 1, 3 |
Air cleaner | Inspect, service as required | X | X | X | X | X | X | |
Tires | Check pressure, inspect tread | X | X | X | X | X | X | |
Wheel spokes | Check tightness | X | X | X | 1, 4 | |||
Transmission lubricant | Replace | X | X | X | ||||
Clutch | Check adjustment | X | X | X | X | X | X | 1 |
Primary chain | Check adjustment | X | X | X | X | X | X | |
Rear belt and sprockets | Inspect, adjust belt | X | X | X | X | X | X | 1 |
Throttle, brake and clutch controls | Check, adjust and lubricate | X | X | X | X | X | X | 1 |
Jiffy stand | Inspect and lubricate | X | X | X | 1 | |||
Fuel lines and fittings | Inspect for leaks | X | X | X | X | X | X | 1 |
Fuel tank filter screen | Replace | X | 1 | |||||
Brake fluid | Check levels and condition | X | X | X | X | X | X | 5 |
Brake pads and discs | Inspect for wear | X | X | X | X | X | X | |
Front brake lever pin | Inspect | X | X | X | X | 1, 2 | ||
Lubricate | X | 1, 2 | ||||||
Brake caliper pins | Inspect | X | X | X | X | 1, 2 | ||
Lubricate | X | 1, 2 | ||||||
Brake caliper boots and bushings | Inspect | X | X | X | X | 1, 2 | ||
Replace | X | 1, 2 | ||||||
Rear master cylinder outer boot | Inspect | X | X | X | X | X | 1, 2 | |
Brake components | Replace brake rubber components in master cylinders and calipers | X | 1, 2 | |||||
Lubricate master cylinder pistons | X | 1, 2 | ||||||
Spark plugs | Inspect | X | X | X | X | |||
Replace | X | |||||||
Electrical equipment and switches | Check operation | X | X | X | X | X | X | |
Engine idle speed | Check adjustment | X | X | X | X | X | X | 1 |
Front fork oil | Replace | 1, 6 | ||||||
Steering head bearings | Adjust | X | X | 1, 7 | ||||
Rear fork bearings | Inspect every 30,000 Miles | 1 | ||||||
Shock absorbers | Inspect | X | X | X | X | X | 1 | |
Critical fasteners | Check tightness | X | X | X | 1 | |||
Engine mounts and stabilizer links | Inspect | X | X | 1 | ||||
Battery | Check battery and clean connections | 3 | ||||||
Exhaust system | Inspect for leaks, cracks, and loose or missing fasteners or heat shields | X | X | X | X | X | X | 3 |
Road Test | Verify component and system functions | X | X | X | X | X | X | |
NOTES: | 1. Should be performed by an authorized Harley-Davidson dealer, unless you have the proper tools, service data and are mechanically qualified. 2. Replace every four (4) years. 3. Perform annually or at specified intervals, whichever comes first. 4. Not all vehicles are equipped with spoke wheels. Consult appropriate topic in service manual. 5. Replace D.O.T. 4 HYDRAULIC BRAKE FLUID and flush system every two (2) years. 6. Disassemble, lubricate and inspect every 50,000 miles. 7. Disassemble, lubricate and inspect every 30,000 miles. |
Start download PDF Sportster Maintenance Schedule
Support provided by Download-Free-Software.com
Copyright © 2019 www.thomas-n-ruth.com